Many businesses use supplier audit checklists to determine the performance of their vendors. When you audit your suppliers, you’re getting the opportunity to find areas of improvement. You can also see how your vendor’s performance may be affecting your business.
Supplier audit checklists are an excellent tool to use in multiple industries. You can tailor your list to meet your industry specifics and needs. Due to this reason, many supplier audit checklists will differ from each other on the type of questions used. However, most supplier audit checklists will contain similar topic questions.
This article will provide a helpful supplier audit checklist that you can use to audit your suppliers and vendors. We’ll also talk about why conducting audits is good business practice.
When using a supplier audit checklist, you use a rating system to score your suppliers. Next to each question, score your supplier’s performance using this simple rating system.
When your supplier receives a low rating, you’ll want to provide a plan of action that outlines the steps necessary to bring them into compliance. You may want to set a time frame for how long they have to implement these changes for a new audit.
All of your suppliers should have a quality assurance plan that requires the staff to meet production standards. Here are a few questions to ask about your supplier’s quality assurance policy.
Number | Standards | Rating | Comments |
1.1.1 | Is there a quality manual defining production procedures? | ||
1.1.2 | Does the manual contain quality indicators and target goals? | ||
1.1.3 | Does the supplier have a management review process? | ||
1.1.4 | Are there internal audits? | ||
1.1.5 | Does the supplier have an action plan listing quality improvement steps? |
Number | Standards | Rating | Comments |
1.2.1 | Does the supplier have an organizational chart displayed? | ||
1.2.2 | Is there quality control staff on site? | ||
1.2.3 | Does a continuous improvement strategy exist? |
Number | Standards | Rating | Comments |
1.3.1 | Are there any certifications for the quality management system? |
Number | Standards | Rating | Comments |
1.4.1 | Are there customer satisfaction procedures? | ||
1.4.2 | Does a claim and crisis management procedure exist? | ||
1.4.3 | Are there order follow-up procedures? | ||
1.4.4 | Does the supplier have a document management system? |
Number | Standard | Rating | Comments |
1.5.1 | Are there basic maintenance procedures and records? | ||
1.5.2 | Do they use proactive or preventative maintenance? | ||
1.3.3 | What equipment and resources are used? | ||
1.3.4 | Is equipment in good operating condition? |
Number | Standard | Rating | Comments |
1.6.1 | Do they use external calibration? Frequency? Is there documentation? | ||
1.6.2 | Is there internal calibration? |
Number | Standard | Rating | Comments |
1.7.1 | Are there management or other training programs proposed or occurring? | ||
1.7.2 | Are there worker training or knowledge programs? | ||
1.7.3 | Are the employees properly skilled for their role? |
Number | Standards | Rating | Comments |
1.8.1 | What is the process of manufacturing? Are there lags in the process? | ||
1.8.2 | Are there ways to improve production? | ||
1.8.3 | Is production handled with proper safety standards and gear? | ||
1.8.4 | Are products tested or examined after production to ensure proper manufacturing? |
When auditing your suppliers using this checklist, here are some things you will want to look at from your supplier. You’ll want to review multiple pieces of data to get a clear understanding of how your supplier measures up to your standards.
The standards for this section are based on the SA8000 criteria for safe working practices. You want to be sure your suppliers are using ethical procedures and provide a safe work environment for their staff.
Number | Standards | Rating | Comments |
2.1.1 | Is there evidence of child labor? | ||
2.1.2 | Are there young workers? |
Number | Standards | Rating | Comments |
2.2.1 | Is there forced labor? | ||
2.2.2 | Does discrimination occur? | ||
2.2.3 | Does the company hold wage reductions or fines? | ||
2.2.4 | Is there any physical, mental or corporal coercion occuring? |
Number | Standard | Rating | Comments |
2.3.1 | Are there worker unions or worker representatives? | ||
2.3.2 | What is the complaint procedure? |
Number | Standard | Rating | Comments |
2.4.1 | Are workers exceeding regular working hours? | ||
2.4.2 | Limit of overtime allowed? Are overtime hours recorded? | ||
2.4.3 | Are work hours tracked? Is there documentation that can be reviewed? |
Number | Standard | Rating | Comments |
2.5.1 | Does the company meet minimum wage requirements? | ||
2.5.2 | Is there a reserve on overtime payments? | ||
2.5.3 | Do they cover social insurance? |
Number | Standard | Rating | Comments |
2.6.1 | Are there clearly indicated fire safety procedures? | ||
2.6.2 | Are there current building certifications? | ||
2.6.3 | Do they offer Personal Protective Equipment (PPE)? | ||
2.6.4 | Is there hygienic drinking water, bathrooms, canteen, and dormitories? | ||
2.6.5 | What are the safety conditions and facilities level? |
Being associated with a company that operates unethically can land your reputation in hot water. When reviewing your supplier’s safety and health standards, check the following:
● Training procedures and participation
● Emergency response plans and preparedness and performance
● Safety meeting times, investigation reports for accidents, reports for safety audits
● Policies and guidelines regarding health and safety
● Charts for health and safety and improvement history for accident reports
You should expect your suppliers to comply with all laws regarding manufacturing processes. It can look bad on you if you receive goods from a supplier who engages in poor environmental protection practices. Low manufacturing can also result in contaminated products, which can be dangerous for your customers.
Number | Standard | Rating | Comments |
3.1.1 | Does the company have an environmental impact assessment? | ||
3.1.2 | Environmental Impact Approval Report | ||
3.1.3 | Does a pollutant discharge permit exist? |
Number | Standard | Rating | Comments |
3.2.1 | How is solid waste stored/treated? | ||
3.2.2 | How is hazardous waste stored/treated? | ||
3.2.3 | How is waste water stored/treated? | ||
3.2.4 | What are the factory air emissions? What is being done to reduce these pollutants? | ||
3.2.5 | Is there noise pollution? |
Number | Standard | Rating | Comment |
3.3.1 | Is energy use being monitored? | ||
3.3.2 | Are there plans for how to reduce energy use? |
Many businesses attempt to reduce the impact their operation has on the environment. You want to be sure your suppliers follow proper procedures regarding environmental dangers. Check the following items:
Supplier audit checklists are an excellent tool for businesses to use to determine their suppliers’ performance. You can use supplier audits to improve profits and your business relationship, discover problem areas, and increase productivity. We’ve provided you with a three-part checklist to help you perform supplier audits.